<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.michiganwalleyecharter.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michiganwalleyecharter.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 19:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Michigan Fishing Report 9/1/2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=206</link>
		<comments>http://www.michiganwalleyecharter.com/?p=206#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:02:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=206</guid>
		<description><![CDATA[After a week of chasing fish around the lake, and finding them (at least the 2-3 year olds) it looks like we are going to get settled into a few days of stormy weather. Forecasts for the next few days are calling for high winds and waves which will keep us in port until labor [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>After a week of chasing fish around the lake, and finding them (at least the 2-3 year olds) it looks like we are going to get settled into a few days of stormy weather.   Forecasts for the next few days are calling for high winds and waves which will keep us in port until labor day weekend when things look to settle in a bit.   It does appear that there will be quite a bit of west and northwest wind which will again push cold water down from the north and close to shore which should move the fish back towards the harbors.   The first couple of days after the front moves through should provide for some interesting fishing, probably the second half of the holiday weekend.</p>
<p>Going dark until then&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 29, 2010 Holland Fishing Report, update</title>
		<link>http://www.michiganwalleyecharter.com/?p=205</link>
		<comments>http://www.michiganwalleyecharter.com/?p=205#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Saugatuck]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=205</guid>
		<description><![CDATA[Finished with a dozen kings and lake trout last night out of Holland to round out a fairly decent weekend of fishing. Blood Run Wire Divers were absolutely unstoppable last night with Dreamweaver Lures Spin Doctors and flies hanging off each of them. As fast as we could set them they were getting hit. All [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>Finished with a dozen kings and lake trout last night out of Holland to round out a fairly decent weekend of fishing.   Blood Run Wire Divers were absolutely unstoppable last night with Dreamweaver Lures Spin Doctors and flies hanging off each of them.    As fast as we could set them they were getting hit.   All of the action took place in about an hours time last night, you had to be in the right place at the right time!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report 8/29/10</title>
		<link>http://www.michiganwalleyecharter.com/?p=204</link>
		<comments>http://www.michiganwalleyecharter.com/?p=204#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:16:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=204</guid>
		<description><![CDATA[Profishient Charters boats averaged 10-15 fish per charter this past weekend out of Holland Michigan. The fishing has become more consistent since earlier this week with nice mix catches of kings, steelhead and lake trout. By far the best setups for our boats have been the Blood Run Wire Divers taking about 80 percent of [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>Profishient Charters boats averaged 10-15 fish per charter this past weekend out of Holland Michigan.   The fishing has become more consistent since earlier this week with nice mix catches of kings, steelhead and lake trout.  By far the best setups for our boats have been the Blood Run Wire Divers taking about 80 percent of our fish.   Following behind are Blood Run Super Coppers in 32lb, with 200 and 250 foot segments being the best with Michigan Stinger spoons.   Dreamweaver Lures Spin Doctors on the wire divers.    The riggers have been slow, with both Dreamweaver Paddles and Spin Doctors taking a few shots each trip.     The water has changed significantly over the past week with alot of cold water pushed nearshore, and then back out again.   This has the fish scattered right now during normal fishing hours.   We have talked to a few non charter fisherman who have had decent success leaving the dock at 4 and 5am, but they have not been able to produce after the sun comes up.   </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back to normal August 28 2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=203</link>
		<comments>http://www.michiganwalleyecharter.com/?p=203#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:54:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=203</guid>
		<description><![CDATA[After back to back strong north wind fronts that really pushed in alot of cold water and scattered the fish, consistent fishing returns. Catches of 13-15 fish per boat this morning on Profishient Charters are at least a little closer to where we like to be for an average. The fish are still generally scattered [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>After back to back strong north wind fronts that really pushed in alot of cold water and scattered the fish, consistent fishing returns.   Catches of 13-15 fish per boat this morning on Profishient Charters are at least a little closer to where we like to be for an average.   The fish are still generally scattered and can be caught from the pierheads to well offshore, but things seem to be stabilizing a bit.    South winds today should compact more of that cold water and push the thermocline down a little bit to put the fish in a more manageable strike zone.   Best setups today by far were the Dreamweaver Lures Spin Doctors on Blood Run Tackle Wire Divers.   One boat did have some success with some Silver Horde Ace-Hi plugs, and both boats took shots on the Dreamweaver Paddles on the riggers.  90% of the action on one of our boats this morning were on the wire divers&#8230;and that is a good thing.   We feel if you can get the diver program dialed in, everything else will just fall in place.   Most fish were in the 2-3 yr class (salmon) and a few lake trout were mixed in the catch.   Good action should continue now as the weather and water stabilizes and the big 4 year old salmon begin to congregate more steadily at the pierheads.   Excellent action has been found at the pierheads due to cold water, but you have to have your program dialed in perfectly and wait out the slow periods for when the kings decide they want to go!   Silver Horde Ace Hi&#8217;s are the ticket inside!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Fishing Report August 25, 2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=202</link>
		<comments>http://www.michiganwalleyecharter.com/?p=202#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:18:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=202</guid>
		<description><![CDATA[Tough fishing right now after two big north wind storms which have dropped lake degree temperatures by 20 degrees in some locations. Profishient Charters averaging a half dozen fish for about 10-12 bites the past two days between fronts. Fish and bait are scattered, but can be found nearly anywhere. We are looking for kings [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>Tough fishing right now after two big north wind storms which have dropped lake degree temperatures by 20 degrees in some locations.   Profishient Charters averaging a half dozen fish for about 10-12 bites the past two days between fronts.    Fish and bait are scattered, but can be found nearly anywhere.    We are looking for kings to start crashing the pierheads and rivers this week between Grand Haven, Holland and Saugatuck given the cold water that has been pushed in.   Time to break out the Silver Horde Ace Hi plugs on your 50, 100 foot super coppers and hang on!   Best bite should be in the 30-50 foot area for the staging kings.    Dreamweaver Lures Spin Doctors on the Blood Run Wire Divers, especially the &#8220;Red Dog&#8221;, will be drawing alot of attention by the pre-spawn kings.    Stop by Lakeshore Outfitters in Saugatuck to pick up the Ace Hi&#8217;s before they sell out.   The fishing is going to get very interesting now!   Dont be afraid to pull a magnum Silver Streak or Stingray up in the mud either, especially on shallow set super copper rigs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Holland Fishing Report August 22, 2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=201</link>
		<comments>http://www.michiganwalleyecharter.com/?p=201#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:11:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=201</guid>
		<description><![CDATA[Averaging catches between 10 and 20 fish per trip right on Profishient Charters fishing between Holland and Saugatuck. Salmon have been difficult to come by for most guys right now and have many working on their lake trout programs in earnest. As many trout as you want to take can be caught near Saugatuck and [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>Averaging catches between 10 and 20 fish per trip right on Profishient Charters fishing between Holland and Saugatuck.   Salmon have been difficult to come by for most guys right now and have many working on their lake trout programs in earnest.   As many trout as you want to take can be caught near Saugatuck and south of the point.   There are salmon to be caught as well with consistency but you have to be in the right place right now.    Dreamweaver Lures Spin Doctors are back on every rod as the plugs have slowed down for us.   Aaron at Lakeshore Outfitters in Saugatuck has our hottest spin doctors and flies in stock, be sure to stop in and see him to see what is working best for our boats.   The spin doctor colors have changed slightly since a few weeks ago, and the flies have changed as well.    Blood Run Super Coppers in 32lb test continue to be very steady with the spinnies/flies with fish being caught on 250, 300, 350 and 450 foot segments.   You are going to have problems matching this if you are using the 45lb test super copper, its running deeper than we are!   Blood Run Wire divers, especially the low divers lately, have been rock solid again with spin doctors and flies.    Downriggers have had fair action, and are the weapon of choice if you are going to get after the lake trout.    Decent north winds right now are cooling the lake down a bit, might push a few more fish inshore!   Busy week ahead!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Michigan Fishing Report August 18, 2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=200</link>
		<comments>http://www.michiganwalleyecharter.com/?p=200#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Saugatuck]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p><object type="application/x-shockwave-flash" data="https://clients4.google.com/voice/embed/embedPlayer" width="100%" height="64"><param name="movie" value="https://clients4.google.com/voice/embed/embedPlayer" /><param name="wmode" value="transparent" /><param name="FlashVars" value="u=06249870293965950695&#038;k=AHwOX_BciwnZNwb3ousI_D0WXy-5OpoQXhf7fPF5uXZix9lRY-v9dALh9VcNQqgEiQDK3CrG99HtPosHfl8CTbOqXJ0wFVSr8DsGZhzruN-tkepvmSpyyW8e6KcIqIBk0_eaETpm_Qf233LOoaHYVCdkRdPNvqh9Y20SmfXPP7XCIVy6OVUHtK4&#038;baseurl=https://clients4.google.com/voice&#038;autoPlay=false" /></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report 8/17/2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=199</link>
		<comments>http://www.michiganwalleyecharter.com/?p=199#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:01:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p><object type="application/x-shockwave-flash" data="https://clients4.google.com/voice/embed/embedPlayer" width="100%" height="64"><param name="movie" value="https://clients4.google.com/voice/embed/embedPlayer" /><param name="wmode" value="transparent" /><param name="FlashVars" value="u=06249870293965950695&#038;k=AHwOX_Byo0jbKSk3enPmMoas-Yd7cCM8y4ly3n7YB-Ax9uuazHlvr2DHtLEggKk8oxizM407XNOlleRJIDUcy588VioEjEt0NCTnqD4cI12b1x0LFkTYCjYs8WI5G60nlRvvVtlPm0Z_ag_t8S0G0COyMQJKczjHP_IJpyXVHsp_1kFCM-U50cI&#038;baseurl=https://clients4.google.com/voice&#038;autoPlay=false" /></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report 8/16/2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=198</link>
		<comments>http://www.michiganwalleyecharter.com/?p=198#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:44:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=198</guid>
		<description><![CDATA[Inconsistent fishing right now out of Saugatuck/Holland. Some decent catches this weekend, but far from stellar action. Average only 7-8 fish per trip over the weekend. Quite a few coho made an appearance this weekend resulting in alot of short hits resulting in lower numbers of fish to the boat. Decent numbers of lake trout [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>Inconsistent fishing right now out of Saugatuck/Holland.   Some decent catches this weekend, but far from stellar action.   Average only 7-8 fish per trip over the weekend.   Quite a few coho made an appearance this weekend resulting in alot of short hits resulting in lower numbers of fish to the boat.   Decent numbers of lake trout are being taken along with a mix of 2,3 and 4 year old kings.   Dreamweaver Lures Paddles on the riggers, Silver Horde Ace Hi plugs on the Blood Run Super Coppers and Dreamweaver Lures Spin Doctors on the Blood Run Wire divers were the program this weekend.   Rough weather early this week should pile the fish in closer to shore, looking forward to some hot action by mid week!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report 8/12/2010</title>
		<link>http://www.michiganwalleyecharter.com/?p=197</link>
		<comments>http://www.michiganwalleyecharter.com/?p=197#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:19:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Michigan Walleye Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michiganwalleyecharter.com/?p=197</guid>
		<description><![CDATA[20 fish this morning on Profishient Charters boats by 10 am. Not a frantic bite by any means but decent fishing nonetheless. Back to the standard stuff today with Dreamweaver Lures Spin Doctors on every rod after the Silver Horde Ace Hi&#8217;s failed to make a showing early on this morning. A little of everything [...]]]></description>
			<content:encoded><![CDATA[<div class="pp_item" align="left">
<p>20 fish this morning on Profishient Charters boats by 10 am.   Not a frantic bite by any means but decent fishing nonetheless.   Back to the standard stuff today with Dreamweaver Lures Spin Doctors on every rod after the Silver Horde Ace Hi&#8217;s failed to make a showing early on this morning.   A little of everything went, riggers, Blood Run Wire Divers and Super Coppers all took fish.   Scattered bite for the most part, 250&#8242;s to 450&#8242;s all went, mostly 2-3 yr old salmon with a couple of 4 year olds and some trout.   A few decent bands of fish are starting to set up out there right now, still not ready to hang our hats at a certain depth so the program for right now is cut the current and cover water to find active fish.   The 4yr old salmon are bronzing up good, still no real sign of a consistent coho bite yet but they will be here soon.   Hearing reports of some giant lake trout showing up (right on schedule) along with the brown trout.   Still cant get over the 21lb brown we caught the other night.    Full schedule this weekend, decent weather forecasted&#8230;.it&#8217;s time to put a good smackdown on the fish!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganwalleyecharter.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
